This page has been created to provide an overview of the performance of Moodle at the start of each exam. The table below shows the start date and time and also how Moodle performed during that period.
Date | Exam start time | Moodle performance overview |
---|
| 09:00 | Moodle ran slower than normal but as expected between 8:59 and 09:01. |
| 09:45 | Moodle ran normally. |
| 10:45 | Moodle ran normally. |
| 11:45 | Moodle ran normally. |
| 14:00 | Moodle ran slower than normal but as expected between 13:59 and 14:03. Moodle ran slower than normal but as expected between 18:25 and 18:38. |
|
|
|
| 09:00 | Moodle ran normally. |
| 09:45 | Moodle ran normally. |
| 10:45 | Moodle ran normally. |
| 11:45 | Moodle ran normally. |
| 12:45 | Moodle ran normally. |
| 14:00 | Moodle ran slower than normal but as expected between 13:58 and 14:05. |
|
|
|
| 09:00 | Moodle ran slower than normal but as expected between 08:58 and 09:03. |
| 09:45 | Moodle ran normally. |
| 10:45 | Moodle ran normally. |
| 11:45 | Moodle ran normally. |
| 14:00 | Moodle ran slower than normal but as expected between 13:58 and 14:06. |
|
|
|
| 09:00 | Moodle ran slower than normal but as expected between 08:30 and 09:07. |
| 09:45 | Moodle ran normally. |
| 10:45 | Moodle ran normally. |
| 11:45 | Moodle ran normally. |
| 12:45 | Moodle ran normally. |
| 14:00 | Moodle has experienced significant service degradation between 13:41 and 14:25 with some users impacted until 15:55 |
|
|
|
| 09:00 | Moodle ran normally. |
| 09:45 | Moodle ran slower than normal but as expected between 09:43 and 09:48. |
| 11:45 | Moodle exam at 11:45 ran normally |
| 12:45 | Moodle ran normally. |
| 14:00 | Moodle ran slower than normal but as expected between 13:58 and 14:08. |
|
|
|
| 09:00 | Moodle ran slower than normal but as expected between 08:59 and 09:02. |
| 14:00 | Moodle ran slower than normal but as expected between 13:58 and 14:04. |
|
|
|
|
|
|
Date | Exam start time | Moodle performance overview |
---|
| 09:00 | Moodle ran slower than normal but as expected between 08:58 and 09:04 |
| 09:45 | Moodle ran slower than normal but as expected between 09:44 and 09:45. |
| 10:45 | Moodle ran normally. |
| 11:45 | Moodle ran normally. |
| 14:00 | Moodle ran slower than normal but as expected between 13:58 and 14:04. |
|
|
|
| 09:00 | Moodle ran slower than normal but as expected between 08:59 and 09:06. |
| 09:45 | Moodle ran normally. |
| 10:45 | Moodle ran normally. |
| 11:45 | Moodle ran normally. |
| 12:45 | Moodle ran normally. |
| 14:00 | Moodle ran slower than normal but as expected between 13:58 and 14:03. Moodle has experienced significant service degradation between 19:00 and 20:00. |
|
|
|
| 09:00 | Moodle ran slower than normal but as expected between 08:57 and 09:06. |
| 09:45 | Moodle ran normally. |
| 10:45 | Moodle ran normally. |
| 12:45 | Moodle ran normally. |
| 14:00 | Moodle ran slower than normal but as expected between 13:59 and 14:02. |
|
|
|
| 09:00 | Moodle ran normally. |
| 09:45 | Moodle ran normally. |
| 10:45 | Moodle ran normally. |
| 11:45 | Moodle ran normally. |
| 12:45 | Moodle ran normally. |
| 14:00 | Moodle ran slower than normal but as expected between 13:58 and 14:04. |
|
|
|
| 09:00 | Moodle ran normally. |
| 09:45 | Moodle ran normally. |
| 10:45 | Moodle ran normally. |
| 11:45 | Moodle ran normally. |
| 12:45 | Moodle ran normally. |
| 14:00 | Moodle ran slower than normal but as expected between 13:55 and 14:06. |
|
|
|
| 09:00 | Moodle ran normally. |
| 14:00 | Moodle ran normally. |
Date | Exam start time | Moodle performance overview |
---|
| 09:00 | Moodle ran normally. |
| 09:45 | Moodle ran normally. |
| 10:45 | Moodle ran normally. |
| 11:45 | Moodle ran normally. |
| 12:45 | Moodle ran normally. |
| 14:00 | Moodle ran slower than normal but as expected between 13:59 and 14:04. |
|
|
|
| 09:00 | Moodle ran normally. |
| 09:45 | Moodle ran normally. |
| 11:00 | Moodle ran normally. |
| 12:45 | Moodle ran normally. |
| 14:00 | Moodle ran normally. |
|
|
|
| 09:00 | Moodle ran normally. |
| 14:00 |
|
|
|
|
|
|
|
|
|
|