Date | Exam start time | Moodle performance overview |
---|
| 09:00 | Moodle ran slower than normal but as expected between 8:59 and 09:01. |
| 09:45 | Moodle ran normally. |
| 10:45 | Moodle ran normally. |
| 11:45 | Moodle ran normally. |
| 14:00 | Moodle ran slower than normal but as expected between 13:59 and 14:03. Moodle ran slower than normal but as expected between 18:25 and 18:38. |
|
|
|
| 09:00 | Moodle ran normally. |
| 09:45 | Moodle ran normally. |
| 10:45 | Moodle ran normally. |
| 11:45 | Moodle ran normally. |
| 12:45 | Moodle ran normally. |
| 14:00 | Moodle ran slower than normal but as expected between 13:58 and 14:05. |
|
|
|
| 09:00 | Moodle ran slower than normal but as expected between 08:58 and 09:03. |
| 09:45 | Moodle ran normally. |
| 10:45 | Moodle ran normally. |
| 11:45 | Moodle ran normally. |
| 14:00 | Moodle ran slower than normal but as expected between 13:58 and 14:06. |
|
|
|
| 09:00 | Moodle ran slower than normal but as expected between 08:30 and 09:07. |
| 09:45 | Moodle ran normally. |
| 10:45 | Moodle ran normally. |
| 11:45 | Moodle ran normally. |
| 12:45 | Moodle ran normally. |
| 14:00 | Moodle has experienced significant service degradation between 13:41 and 14:25 with some users impacted until 15:55 |
|
|
|
| 09:00 | Moodle ran normally. |
| 09:45 |
|
| 11:45 |
|
| 12:45 |
|
| 14:00 |
|
|
|
|
| 09:00 |
|
| 14:00 |
|
|
|
|
|
|
|